About Me
I am an Assistant Professor and Teaching Learning Center AI Faculty Fellow in the Department of Engineering Technology at Sam Houston State University. I direct the Stochastic Simulation Lab, focused on AI for health, imaging, digital twins, cyber-physical systems, and immersive learning platforms. My research focuses on data-driven decision support, applied machine learning, AI-guided healthcare analytics, digital twins, and engineering education tools that help practitioners make better decisions.
Before joining SHSU, I was a Post-Doctoral Research Associate and Clinical Research Associate in the Department of Radiology at Northwestern University Feinberg School of Medicine. I completed my Ph.D. and M.Sc. in Mechanical Engineering at the University of Texas at San Antonio.
News
| September, 2026 | Received SHSU-ORSP Research Development Program funding as PI for "Enhancing Grid Resilience with Reinforcement Learning Based Stress Scenario Simulation and Policy Generation" (listed start date: September 1, 2026). |
| September, 2026 | Received SHSU-ORSP Research Development Program funding as Co-PI for "Design and Optimization of Eco-Friendly Polymer Composites Reinforced with CNTs and CNCs for FDM Applications" (listed start date: September 1, 2026). |
| July, 2026 | New Publication! Jing Wang, Syed Hasib Akhter Faruqui, Adel Alaeddini, Yan Du, Shiyu Li, Yijiong Yang, and Kumar Sharma. "Human-in-the-loop AI predictive digital twin to extend virtual precision diabetes care between visits." npj Health Systems, volume 3, Article 59 (2026). (Paper Link) |
| June, 2026 | New Publication! Suleiman Obeidat, Rakib Hasan, Rahagir Ridwan Anik, and Syed Hasib Akhter Faruqui. "Developing machine learning algorithm for investigating features affecting relative density and shrinkage of printed parts in binder jetting additive manufacturing of Microjet TP-80 ceramic composite powder." The International Journal of Advanced Manufacturing Technology (2026). (Paper Link) (Code) |
| 2026 | New Publication! Rahagir Ridwan Anik, Syed Hasib Akhter Faruqui, and Suleiman Mahmoud Obeidat. "Investigation of the electrolytes' ionic and electrical conductivity of the solid-state batteries using binder jetting additive manufacturing technology: a systematic literature review." The International Journal of Advanced Manufacturing Technology (2026): 1-18. |
| March, 2026 | New Pre-Print / Accepted Conference Paper! Yagizhan Bilal Durak, Ahsan Ul Islam, Shahidul Islam, Ashley Morgan-Olvera, Iftekhar Ibne Basith, and Syed Hasib Akhter Faruqui. "AgriPestDatabase-v1.0: A Structured Insect Dataset for Training Agricultural Large Language Model." Accepted in Artificial Super Intelligence Conference 2026. Paper Link: https://arxiv.org/abs/2603.22777 |
| January, 2026 | Received SHSU TLC Teaching Innovation Grant funding as PI for "AI-Powered Dynamic Scenario Generation for Criminal Justice Education." |
| October 19, 2025 | Upcoming presentation at INFORMS Annual Meeting: Rakib Hasan, Hung-da Wan, Kazi Masum Billah, and Syed Hasib Akhter Faruqui, "Uncertainty-Aware Digital Twin Manufacturing: A Q-Learning Approach to Robust Production Scheduling." |
| September 25, 2025 | Undergraduate students Mohammed and Ethan launched an AI + robotics project using LeRobot, including assembly, calibration, and teleoperation demonstrations. |
| 2025 | New Publication (as a Co-Author)! Chaochao Zhou, Dayeong An, Syed Hasib Akhter Faruqui, Abhinav Patel, Ramez N. Abdalla, Ali Shaibani, Sameer A. Ansari, Donald R. Cantrell, and NVQI-QOD Registry Investigators. "Probabilistic Ensemble Learning for Prediction of Stroke Thrombectomy Outcomes from the NeuroVascular Quality Initiative-Quality Outcomes Database (NVQI-QOD) Registry." Journal of Stroke and Cerebrovascular Diseases (2025): 108401. |
| 2025 | New Publication (as a Co-Author)! Julian Carvajal Rico, Adel Alaeddini, Syed Hasib Akhter Faruqui, Susan P. Fisher-Hoch, and Joseph B. Mccormick. "A Generative Framework for Predictive Modeling of Multiple Chronic Conditions Using Graph Variational Autoencoder and Bandit-Optimized Graph Neural Network." IEEE Journal of Biomedical and Health Informatics (2025). |
| 2025 | New Publication (as a Co-Author)! Stanford Martinez, Carolina Ramirez-Tamayo, Syed Hasib Akhter Faruqui, Kal Clark, Adel Alaeddini, Nicholas Czarnek, Aarushi Aggarwal, Sahra Emamzadeh, Jeffrey R Mock, Edward J Golob. "Discrimination of Radiologists' Experience Level Using Eye-Tracking Technology and Machine Learning: Case Study." JMIR Formative Research, 9(1), e53928 (2025). DOI: 10.2196/53928 |
| June, 2025 | Received USDA-APHIS funding as Co-PI for "Leveraging 3D Animation Technology and Large Language Models for Enhanced Agricultural Literacy." |
| June, 2025 | Received SHSU-ORSP funding as Co-PI for "Leveraging Physics-Informed Neural Networks for Design Validation." |
| 2024 | New Publication! Chaochao Zhou, Syed Hasib Akhter Faruqui, Dayeong An, Abhinav Patel, Ramez N. Abdalla, Michael C. Hurley, Ali Shaibani et al. "Single-View Fluoroscopic X-Ray Pose Estimation: A Comparison of Alternative Loss Functions and Volumetric Scene Representations." Journal of Imaging Informatics in Medicine (2024). DOI: www.doi.org/10.1007/s10278-024-01354-w |
| 2024 | New Publication! Chaochao Zhou, Ramez N. Abdalla, Dayeong An, Syed Hasib Akhter Faruqui, Teymour Sadrieh, Mohayad Al Zein, Rayan Nehme, Ali Shaibani, Sameer A. Ansari, and Donald R. Cantrell. "Reducing Motion Artifacts in Craniocervical Background Subtraction Angiography with Deformable Registration and Unsupervised Deep Learning." Radiology Advances (2024): umae020. DOI: www.doi.org/10.1093/radadv/umae020 |
| 2024 | New Publication! Syed Hasib Akhter Faruqui, Nazia Tasnim, Iftekhar Ibne Basith, Suleiman Obeidat, and Faruk Yildiz. "Integrating AI in Higher Education: Protocol for a Pilot Study with 'SAMCares: An Adaptive Learning Hub'." ASEE Annual 2024. DOI: www.doi.org/10.18260/1-2--47042 (Code) |
| May, 2024 | New Pre-Print: Integrating A.I. in Higher Education: Protocol for a Pilot Study with 'SAMCares: An Adaptive Learning Hub'. Paper Link: https://arxiv.org/abs/2405.00330 |
| March, 2024 | Received internal grant from SHSU ORSP for our project: Edge Device Enabled Sensor Fusion for Multi-Modal Analysis: A Machine Learning Approache. |
| February, 2024 | New Publication (as a Co- Author)! Carolina Ramirez-Tamayo, Syed Hasib Akhter Faruqui, Stanford Martinez, Angel Brisco, Nicholas Czarnek, Adel Alaeddini, Jeffrey R. Mock, Edward J. Golob, and Kal L. Clark. "Incorporation of Eye-Tracking and Gaze Feedback to Characterize and Improve Radiologist Search Patterns of Chest X-rays: A Randomized Controlled Clinical Trial." Journal of the American College of Radiology. (Paper Link) |
| January, 2024 | New Publication (as a Co- Author)! Angelica Fuentes, Vineeth Thirunavu, Syed Hasib Akhter Faruqui, Chaochao Zhou, Laura Stone McGuire, Xinjian Du, Dilip Pandey, Donald Cantrell, Sameer A. Ansari, and Sepideh Amin-Hanjani. "Evaluating outcome associations with race after mechanical thrombectomy: an analysis of the NVQI-QOD acute ischemic stroke registry." Journal of NeuroInterventional Surgery. |
| January, 2024 | New Publication (as a Co- Author)! Donald R. Cantrell, Leon Cho, Chaochao Zhou, Syed Hasib Akhter Faruqui, Matthew B. Potts, Babak S. Jahromi, Ramez Abdalla, Ali Shaibani, and Sameer A. Ansari. "Background Subtraction Angiography with Deep Learning Using Multi-frame Spatiotemporal Angiographic Input." Journal of Imaging Informatics in Medicine . |
| January, 2024 | New Publication (as a Co- Author)! Julian Carvajal Rico, Adel Alaeddini, Syed Hasib Akhter Faruqui, Susan P. Fisher-Hoch, and Joseph B. Mccormick. "A Laplacian regularized graph neural network for predictive modeling of multiple chronic conditions." Computer Methods and Programs in Biomedicine (2024). (Paper Link) |
| September, 2023 | I will be serving as one of the track chairs for the Quality Control and Reliability Engineering (QCRE) Division for the IISE Annual Conference 2023, Montreal, Canada. |
| August, 2023 | New Publication (as a Co- Author) in International Journal of Mechanical Engineering Education, "Evaluation and improvement of student learning experience in the post-COVID world: A lean six-sigma DMAIC study.” This was a joint effort with Mike C. Chang, Adel Alaeddini, and Hung-da Wan (Paper Link) |
| August, 2023 | New Pre-Print Alart! Chaochao Zhou, Syed Hasib Akhter Faruqui, Abhinav Patel, Ramez N. Abdalla, Michael C. Hurley, Ali Shaibani, Matthew B. Potts et al. "Robust Single-view Cone-beam X-ray Pose Estimation with Neural Tuned Tomography (NeTT) and Masked Neural Radiance Fields (mNeRF).”. Paper Link: https://arxiv.org/abs/2308.00214 |
| August, 2023 | New Pre-Print Alart! Carolina Ramirez-Tamayo, Syed Hasib Akhter Faruqui, Stanford Martinez, Kal L. Clark, Adel Alaeddini, Nicholas Czarnek, Aarushi Aggarwal, Sahra Emamzadeh, Jeffrey R. Mock, Edward J. Golob, “Incorporation of Eye-Tracking and Gaze Feedback to Characterize and Improve Radiologist Search Patterns of Chest X-rays: A Randomized Controlled Clinical Trial”. Paper Link: https://arxiv.org/abs/2308.06280 |
| August, 2023 | New Pre-Print Alart! Stanford Martinez, Carolina Ramirez-Tamayo, Syed Hasib Akhter Faruqui, Kal L. Clark, Adel Alaeddini, Nicholas Czarnek, Aarushi Aggarwal, Sahra Emamzadeh, Jeffrey R. Mock, Edward J. Golob, “Discrimination of Radiologists Utilizing Eye-Tracking Technology and Machine Learning: A Case Study”. Paper Link: https://arxiv.org/abs/2308.02748 |
| April, 2023 |
|
| May, 2023 | Elected as a Board Member for the Quality Control and Reliability Engineering (QCRE) Division at the Institute of Industrial and Systems Engineers (IISE). |
| March, 2023 | I have accepted an offer to join Sam Houston State University as an Assistant Professor in Engineering Technology Department. |
| July, 2022 | Publication available in 2022 IEEE 5th International Conference on Industrial Cyber-Physical Systems (ICPS) (as a co-author), "Contextual Bandit Guided Data Farming for Deep Neural Networks in Manufacturing Industrial Internet" (Paper Link). |
| July, 2022 | Publication in Contemporary Clinical Trials (as a co-author), "A Technology Assisted Precision Ketogenic Diet Intervention for Cardio-Renal-Metabolic Health in Overweight or Obese Adults: Protocol for a Randomized Controlled Trial" (Paper Link). |
| June, 2022 | Publication in Frontiers in Marine Science (Section: Ocean Observation), "A Novel Machine Learning Framework with a Moving Platform for Maritime Drift Calculations" (Paper Link). |
| April, 2022 | Received the UTSA Graduate School Outstanding Dissertation Award 2022. (Graduate School News Link) |
| December, 2021 | Publication in IEEE Access, "Dynamic Functional Continuous Time Bayesian Networks for Prediction and Monitoring of the Impact of Patients’ Modifiable Lifestyle Behaviors on the Emergence of Multiple Chronic Conditions" (IF:3.367). (Paper Link) |
| October, 2021 | Publication in IEEE Access, "A Functional Model for Structure Learning and Parameter Estimation in Continuous Time Bayesian Network: An Application in Identifying Patterns of Multiple Chronic Conditions" (IF:3.367). (Paper Link) |
| July, 2021 | Accepted offer to join Northwestern University as a PostDoc from Spring 2022. |
| May, 2021 | Upcoming (October 24th, 2021): Invited Session for INFORMS Annual Meeting, Anaheim, California (2021) |
| May, 2021 |
|
| March - April, 2021 | Conducted Advance Solidworks Workshop for UTSA COE Student Success Center. (Tutorial Link: Link). |
| December, 2020 | Beta version of our Alignment, Detection and Analysis code for off-shore oil and gas rig sensor data has been deployed for testing. (Company: Schlumberger). |
| November, 2020 | Presented two of our work in INFORMS Annual Conference (Virtual) 2020. |
| November, 2020 |
|
| July 31st, 2020 | Our recent manuscript is available on ArXiv now. Link: https://arxiv.org/abs/2007.15847. |
| April 23rd, 2020 | Received UTSA Annual University Life Awards in the category, Outstanding Graduate Student (Collage of Engineering). Article by UTSA CoE and UTSA Today. |
| April, 2020 | Codes and notes from "ME6543: Machine Learning and Data Analytics (Fall 2019)" made available (Link). |
| March, 2020 | Started new project: Alignment and analysis of off-shore oil and gas rig sensor data (Company: Schlumberger). |
| April, 2020 | Publication in JMIR Medical Informatics, Summarizing Complex Graphical Models of Multiple Chronic Conditions Using the Second Eigenvalue of Graph Laplacian: Algorithm Development and Validation (IF:3.188). |
| March, 2020 | Our work on reinforcement learning framework for patient glucose level control has been accepted in IISE Annual Conference 2020. |
| November, 2019 | Presented our work in QSR Best Poster Award Session, INFORMS Annual Meeting 2019. |
| September, 2019 | Publication in JMIR mHealth and uHealth, "Development of a Deep Learning Model for Dynamic Forecasting of Blood Glucose Level for Type 2 Diabetes Mellitus: Secondary Analysis of a Randomized Controlled Trial" (IF:4.301). |
| May, 2019 |
|
| May, 2019 | Passed Ph.D. dissertation proposal. |
| March, 2019 | Publication in IISE Transactions on Healthcare Systems Engineering, "An integrated framework for reducing hospital readmissions using risk trajectories characterization and discharge timing optimization" (IF:0.60). |
| February, 2019 | Started new project: RFID based patient monitoring system (in association with Chi Wen Chang (Project Lead). |
| July, 2018 | Publication in PLoS One, "Mining patterns of comorbidity evolution in patients with multiple chronic conditions using unsupervised multi-level temporal Bayesian network" (IF:2.776). |
| June, 2018 | Passed Ph.D. Qualifying Exam. |
| June, 2018 | Started new project: Predicting and Explaining Workplace Safety Incidents using Data Mining Techniques (Company: Andeavor). |
| August, 2017 | Publication in Methods of Information in Medicine, "Mining Major Transitions of Chronic Conditions in Patients with Multiple Chronic Conditions" (IF:1.5). |
| August, 2017 | Publication in IISE Transaction, "A spatiotemporal outlier detection method based on partial least squares discriminant analysis and area Delaunay triangulation for image-based process monitoring" (IF:2.74). |